< KSDY Mobile Screw Air Compressor-Kaishan Machines Equipment Co LTD

KSDY Mobile Screw Air Compressor

Model: KSDY

Discharge Pressure(Mpa): 0.8-1.8

Flow Capacity(m³/min): 10-24

Power: 75-132

Product Applications Product Features Technical Parameters Related Products

Applications


Kaishan KSDY mobile screw air compressors are widely used in mining, water conservancy, transportation, shipbuilding, urban construction, energy, military and other industries.

  •  

Features


1. SKY patented line, high energy saving

The special rotor tooth profile provides excellent performance for each type of handpiece; innovative design, optimized structure, and high reliability performance.

2. Reasonable design to reduce operating costs

The overall structure is compact, the volume is light, and the on-site movement is flexible, which saves time on site movement.

3. Open design, easy to maintain

The spacious opening doors and windows make it very convenient to maintain the air filter, oil filter, oil separator core, etc. The parts to be repaired are within reach, reducing downtime maintenance and repair time.

Technical Parameter

Model Discharge Pressure(Mpa) Capacity(m³/min) Power Outlet Valve Weight(kg) Dimensions(mm)
KSDY-13.6/8 0.8 13.6 75 G2×1,G¾×1 1750 2700×1700×1700
KSDY-12.5/10 1 12.5 75 G2×1,G¾×1 1750 2700×1700×1700
KSDY-10/14.5(two wheels) 1.45 10 75 G2×1,G¾×1 1600 2500×1530×1700
KSDY-16.5/8 0.8 16.5 90 G2×1,G¾×1 1940 2730×1680×1800
KSDY-13/14.5(two wheels) 1.45 13 90 G2×1,G¾×1 1760 2700×1670×1800
KSDY-13/14.5(four wheels) 1.45 13 90 G2×1,G¾×1 1910 2730×1680×1800
KSDY-20/8 0.8 20 110 G2×1,G¾×1 3115 3065×1835×2000
KSDY-16.5/12 1.2 16.5 110 G2×1,G¾×1 3000 3065×1835×2000
KSDY-24/8 0.8 24 132 G2×1,G¾×1 3150 3065×1835×2000
KSDY-18/13 1.3 18 132-Ⅱ G2×1,G¾×1 3070 3065×1835×2000
KSDY-15/17 1.7 15 132-Ⅱ G2×1,G¾×1 2975 3065×1835×2000
KSDY-22/18-Ⅱ 1.8 22 132-Ⅳ G2×1,G¾×1 3700 3400×1620×2200
KSDY-20/18-Ⅱ 1.8 20 132-Ⅱ G2×1,G¾×1 3100 3400×1620×2200
Send Us A Message You will get an answer quickly that you have requested !